Pre-Owned Vehicle
~$63
Cost to fill at $1.50/L
~677km
Average per tank
Vehicle | 2013 Suzuki Swift FZ RE2 4 Speed Automatic Hatchback |
Doors | 5 |
Seats | 5 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 89,274 kms |
Drive Type | FWD |
Rego | CNR91W |
StockNo | BA65932 |
VIN | JSAFZC82S00135922 |
Fuel Consumption (Urban) | 7.8L/100km |
Fuel Consumption (Extra Urban) | 5.2L/100km |
Fuel Consumption (Combined) | 6.2L/100km |
Central Locking - Remote/Keyless | 16" Alloy Wheels |
Air Conditioning | Power Steering - Electric Assist |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Full | Brake Assist |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Decals - Stripes on body | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Intermittent Wipers - Variable |
Leather Steering Wheel | Metallic Finish Door Handles - Exterior |
Metallic Finish Interior Inserts | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Remote Fuel Lid Release |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Spoiler - Rear Roof Mounted | Tacho |
Tail Lamps - Tinted | Trim - Cloth |
Trip Computer |
Dealer Summary
BUY WITH CONFIDENCE from one of the Australian biggest Toyota used car dealers which offers you a Guaranteed Clear Title. Full 100 points Mechanical safety inspections and fixed price service fee and for your peace of mind we offer 2 year Customer Care Plan up to 175,000km Dealer Warranty (on selected vehicles, conditions apply).
We can arrange a video call viewing for easier and more enjoyable buying experience.
We are open for business and ready to serve your motoring needs. Our showroom and vehicles are cleaned and sanitized daily. We also offer obligation free trade appraisal and finance quotes over the phone
BUY WITH CONFIDENCE from one of the Australian biggest Toyota used car dealers which offers you a Guaranteed Clear Title. Full 100 points Mechanical safety inspections and fixed price service fee and for your peace of mind we offer 2 year Customer Care Plan up to 175,000km Dealer Warranty (on selected vehicles, conditions apply).
We can arrange a video call viewing for easier and more enjoyable buying experience.
We are open for business and ready to serve your motoring needs. Our showroom and vehicles are cleaned and sanitized daily. We also offer obligation free trade appraisal and finance quotes over the phone