Pre-Owned Vehicle
$16,888
Excluding Government Charges
166,029
kms
kms
2L
4 Cylinders
4 Cylinders
7 Speed
Sports Automatic Dual Clutch
Sports Automatic Dual Clutch
Petrol
~$96
Cost to fill at $1.50/L
~831km
Average per tank
| Vehicle | 2013 Audi Q3 8U MY13 TFSI S Tronic Quattro 7 Speed Sports Automatic Dual Clutch Wagon |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 166,029 kms |
| Drive Type | 4WD |
| Rego | FJM66A |
| StockNo | BA66098 |
| VIN | WAUZZZ8U6DR050389 |
| Fuel Consumption (Urban) | 10.2L/100km |
| Fuel Consumption (Extra Urban) | 6.4L/100km |
| Fuel Consumption (Combined) | 7.7L/100km |
| Towing Weight Braked | 1800kg |
| Cruise Control | 17" Alloy Wheels |
| Power Steering - Electric Assist | Power Steering - Speed Sensitive |
| Air Cond. - Climate Control 2 Zone | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Leather Seats - Partial |
| Power Door Mirrors | 8 Speaker Stereo |
| Control - Traction | Armrest - Front Centre (Shared) |
| Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Brake Assist |
| Chrome Grille Surround | Control - Electronic Stability |
| Control - Park Distance Rear | Cup Holders - 1st Row |
| Daytime Running Lamps | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
| Electronic Differential Lock | Engine Immobiliser |
| Floor Mats | Fog Lamps - Front |
| Headlamps Automatic (light sensitive) | Hill Holder |
| Leather Steering Wheel | Metallic Finish Interior Inserts |
| Multi-function Control Screen | Multi-function Steering Wheel |
| On-board Computer | Park Brake - Electric |
| Rain Sensor (Auto wipers) | Rear View Mirror - Manual Anti-Glare |
| Remote Boot/Hatch Release | Roof Rails |
| Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Seatbelts - Lap/Sash for 5 seats | Spare Wheel - Space Saver/Temporary |
| Storage Compartment - Centre Console 1st Row |
©
Dealer Summary
BUY WITH CONFIDENCE from one of the Australian biggest Toyota used car dealers which offers you a Guaranteed Clear Title. Full 100 points Mechanical safety inspections and fixed price service fee and for your peace of mind we offer 2 year Customer Care Plan up to 175,000km Dealer Warranty (on selected vehicles, conditions apply).
We can arrange a video call viewing for easier and more enjoyable buying experience.
We are open for business and ready to serve your motoring needs. Our showroom and vehicles are cleaned and sanitized daily. We also offer obligation free trade appraisal and finance quotes over the phone
BUY WITH CONFIDENCE from one of the Australian biggest Toyota used car dealers which offers you a Guaranteed Clear Title. Full 100 points Mechanical safety inspections and fixed price service fee and for your peace of mind we offer 2 year Customer Care Plan up to 175,000km Dealer Warranty (on selected vehicles, conditions apply).
We can arrange a video call viewing for easier and more enjoyable buying experience.
We are open for business and ready to serve your motoring needs. Our showroom and vehicles are cleaned and sanitized daily. We also offer obligation free trade appraisal and finance quotes over the phone