Pre-Owned Vehicle
$21,888
EGC
inc. GST, excludes on road costs & gov charges
75,101
kms
kms
2L
4 Cylinders
4 Cylinders
6 Speed
Manual
Manual
Petrol
~$72
Cost to fill at $1.50/L
~761km
Average per tank
Vehicle | 2016 Mazda CX-3 DK2W76 Maxx SKYACTIV-MT Blue 6 Speed Manual Wagon |
Body Colour | Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 75,101 kms |
Drive Type | FWD |
Rego | DZS72P |
StockNo | BA63781 |
VIN | MM0DK2W760W118842 |
Fuel Consumption (Urban) | 7.9L/100km |
Fuel Consumption (Extra Urban) | 5.4L/100km |
Fuel Consumption (Combined) | 6.3L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Power Steering - Electric Assist | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | Adjustable Steering Col. - Tilt & Reach |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Chrome Exhaust Tip(s) | Control - Electronic Stability |
Control - Park Distance Rear | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Exhaust System - Dual | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated - Entry/Exit with Fade | Intermittent Wipers - Variable |
Keyless Start - Key/FOB Proximity related | Leather Gear Knob |
Leather Hand Brake Lever | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rear Wiper/Washer |
Remote Fuel Lid Release | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Spoiler - Rear Roof Mounted | Starter Button |
Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Trim - Cloth | Trip Computer |
Dealer Summary
BUY WITH CONFIDENCE from one of the Australian biggest Toyota used car dealers which offers you a Guaranteed Clear Title. Full 100 points Mechanical safety inspections and fixed price service fee and for your peace of mind we offer 2 year Customer Care Plan up to 175,000km Dealer Warranty (on selected vehicles, conditions apply).
We can arrange a video call viewing for easier and more enjoyable buying experience.
We are open for business and ready to serve your motoring needs. Our showroom and vehicles are cleaned and sanitized daily. We also offer obligation free trade appraisal and finance quotes over the phone
BUY WITH CONFIDENCE from one of the Australian biggest Toyota used car dealers which offers you a Guaranteed Clear Title. Full 100 points Mechanical safety inspections and fixed price service fee and for your peace of mind we offer 2 year Customer Care Plan up to 175,000km Dealer Warranty (on selected vehicles, conditions apply).
We can arrange a video call viewing for easier and more enjoyable buying experience.
We are open for business and ready to serve your motoring needs. Our showroom and vehicles are cleaned and sanitized daily. We also offer obligation free trade appraisal and finance quotes over the phone